<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Hastings Alliance</title>
	<atom:link href="http://hastingsalliance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hastingsalliance.com</link>
	<description>Saving the Combe Valley</description>
	<lastBuildDate>Fri, 10 May 2013 18:45:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Further resources by bob thomas (@bobthom94965788)</title>
		<link>http://hastingsalliance.com/further-resources/#comment-1071</link>
		<dc:creator><![CDATA[bob thomas (@bobthom94965788)]]></dc:creator>
		<pubDate>Fri, 10 May 2013 18:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://hastingsalliance.wordpress.com/#comment-1071</guid>
		<description><![CDATA[https://www.facebook.com/CombeHavenBulverhytheFloodPlain
Northeast Bexhill Masterplan:  6 industrial areas. It&#039;s been reported that housing is now 4,800. Planning permission is outline, so anything might happen. Been mooted that it&#039;s high density housing parallel with Pebsham Lane up to Wrestwood Road.]]></description>
		<content:encoded><![CDATA[<p><a href="https://www.facebook.com/CombeHavenBulverhytheFloodPlain" rel="nofollow">https://www.facebook.com/CombeHavenBulverhytheFloodPlain</a><br />
Northeast Bexhill Masterplan:  6 industrial areas. It&#8217;s been reported that housing is now 4,800. Planning permission is outline, so anything might happen. Been mooted that it&#8217;s high density housing parallel with Pebsham Lane up to Wrestwood Road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Further resources by Julie</title>
		<link>http://hastingsalliance.com/further-resources/#comment-1070</link>
		<dc:creator><![CDATA[Julie]]></dc:creator>
		<pubDate>Fri, 10 May 2013 10:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://hastingsalliance.wordpress.com/#comment-1070</guid>
		<description><![CDATA[As I&#039;m always in a rush, my previous message was awful. Link Road housing &amp; business plans at Sidley Baptist Church. They (SeaChange) are planning a huge development. 3,000 plus homes in SIDLEY area with path for cycles, walkers between business. Also a Gateway Road, not One, Two roads of similar length for cars and lorries.]]></description>
		<content:encoded><![CDATA[<p>As I&#8217;m always in a rush, my previous message was awful. Link Road housing &amp; business plans at Sidley Baptist Church. They (SeaChange) are planning a huge development. 3,000 plus homes in SIDLEY area with path for cycles, walkers between business. Also a Gateway Road, not One, Two roads of similar length for cars and lorries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combe Haven valley by Andrew</title>
		<link>http://hastingsalliance.com/combe-haven-valley/#comment-1058</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Mon, 06 May 2013 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://hastingsalliance.wordpress.com/#comment-1058</guid>
		<description><![CDATA[How  very  true a  &quot;short  term&quot;  happening in   the  time  of the  world.

I  heard  that  the  goverment  thinks   roads  are  the  way  out  of this    resesion,  lets  hope

its  not this  planned road.]]></description>
		<content:encoded><![CDATA[<p>How  very  true a  &#8220;short  term&#8221;  happening in   the  time  of the  world.</p>
<p>I  heard  that  the  goverment  thinks   roads  are  the  way  out  of this    resesion,  lets  hope</p>
<p>its  not this  planned road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combe Haven valley by Ken Standing</title>
		<link>http://hastingsalliance.com/combe-haven-valley/#comment-1056</link>
		<dc:creator><![CDATA[Ken Standing]]></dc:creator>
		<pubDate>Sun, 05 May 2013 11:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://hastingsalliance.wordpress.com/#comment-1056</guid>
		<description><![CDATA[Those perpetrating such a despoliation are reptilians. It&#039;s sad and dispiriting that so unthinking a thing can happen.]]></description>
		<content:encoded><![CDATA[<p>Those perpetrating such a despoliation are reptilians. It&#8217;s sad and dispiriting that so unthinking a thing can happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Further resources by #combevalley (@combevalley)</title>
		<link>http://hastingsalliance.com/further-resources/#comment-988</link>
		<dc:creator><![CDATA[#combevalley (@combevalley)]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 19:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://hastingsalliance.wordpress.com/#comment-988</guid>
		<description><![CDATA[Bexhill Observer 19 April 2013. Development plans were apparently construction up to 2028 4200. Latest 4,800, this figure I have not seen before. Government now require 10,000.]]></description>
		<content:encoded><![CDATA[<p>Bexhill Observer 19 April 2013. Development plans were apparently construction up to 2028 4200. Latest 4,800, this figure I have not seen before. Government now require 10,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Further resources by Julie Mitchell</title>
		<link>http://hastingsalliance.com/further-resources/#comment-966</link>
		<dc:creator><![CDATA[Julie Mitchell]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 11:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://hastingsalliance.wordpress.com/#comment-966</guid>
		<description><![CDATA[I went to an open display of houses to be built at start of Link Road. Sidley Baptist Church. 3,000 at sidely]]></description>
		<content:encoded><![CDATA[<p>I went to an open display of houses to be built at start of Link Road. Sidley Baptist Church. 3,000 at sidely</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Further resources by #combevalley (@combevalley)</title>
		<link>http://hastingsalliance.com/further-resources/#comment-935</link>
		<dc:creator><![CDATA[#combevalley (@combevalley)]]></dc:creator>
		<pubDate>Sat, 13 Apr 2013 03:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://hastingsalliance.wordpress.com/#comment-935</guid>
		<description><![CDATA[Mr John Shaw CEO Sea Change, formerly Sea Space, Bexhill Hastings Renaissance evidently does not have any idea where, or how the surface water from his new scheme will discharge into the Combe Stream. These revelations are very alarming, considering the construction of his new Gateway Road/industrial estates will discharge into said stream. Mr Shaw&#039;s drawings of his Gateway Road, coupled with Link Road. 6 industrial areas in addition to proposed housing of 4-5 thousand units.

 The Combe Stream, coupled with Watermill Stream and others all discharge on the Bulverhythe Flood Plain. At this point the stream is more akin to a river, prone to flooding.]]></description>
		<content:encoded><![CDATA[<p>Mr John Shaw CEO Sea Change, formerly Sea Space, Bexhill Hastings Renaissance evidently does not have any idea where, or how the surface water from his new scheme will discharge into the Combe Stream. These revelations are very alarming, considering the construction of his new Gateway Road/industrial estates will discharge into said stream. Mr Shaw&#8217;s drawings of his Gateway Road, coupled with Link Road. 6 industrial areas in addition to proposed housing of 4-5 thousand units.</p>
<p> The Combe Stream, coupled with Watermill Stream and others all discharge on the Bulverhythe Flood Plain. At this point the stream is more akin to a river, prone to flooding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Further resources by #combevalley (@combevalley)</title>
		<link>http://hastingsalliance.com/further-resources/#comment-909</link>
		<dc:creator><![CDATA[#combevalley (@combevalley)]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 17:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://hastingsalliance.wordpress.com/#comment-909</guid>
		<description><![CDATA[Northeast Bexhill Masterplan BX2 &amp; BX3. Now it&#039;s 6 industrial areas, 4 to 5 thousand houses, Increasing monthly. High density housing to rear of Pebsham Lane up to Wrestwood Road.  Low-cost housing for south London overspill.

 Surface water from Link Road, housing and industrial estates to discharge into the Combe Haven River at Bulverhythe Increasing the risk of flooding Bulverhythe flood plain. The Environment Agency claim, flooding will be but once in a hundred year eventuality. No so.

The Combe Haven has a long history of flooding, even as recently as January and February of 2013 caravans at Combe Haven Caravan Park had to be pumped out, cleaned-up. Hastings Borough Council&#039;s Bulverhythe Flood Plain risk assessment was several years out of date and compiled with incomplete information.

Surface water from the Link Road, coupled with a huge construction programme will exacerbate flood risk problems, not only in the Combe Valley over the winter months, but also the Bulverhythe flood plain and Bexhill Road areas.]]></description>
		<content:encoded><![CDATA[<p>Northeast Bexhill Masterplan BX2 &amp; BX3. Now it&#8217;s 6 industrial areas, 4 to 5 thousand houses, Increasing monthly. High density housing to rear of Pebsham Lane up to Wrestwood Road.  Low-cost housing for south London overspill.</p>
<p> Surface water from Link Road, housing and industrial estates to discharge into the Combe Haven River at Bulverhythe Increasing the risk of flooding Bulverhythe flood plain. The Environment Agency claim, flooding will be but once in a hundred year eventuality. No so.</p>
<p>The Combe Haven has a long history of flooding, even as recently as January and February of 2013 caravans at Combe Haven Caravan Park had to be pumped out, cleaned-up. Hastings Borough Council&#8217;s Bulverhythe Flood Plain risk assessment was several years out of date and compiled with incomplete information.</p>
<p>Surface water from the Link Road, coupled with a huge construction programme will exacerbate flood risk problems, not only in the Combe Valley over the winter months, but also the Bulverhythe flood plain and Bexhill Road areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combe Haven valley by J Mitchell</title>
		<link>http://hastingsalliance.com/combe-haven-valley/#comment-853</link>
		<dc:creator><![CDATA[J Mitchell]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 12:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://hastingsalliance.wordpress.com/#comment-853</guid>
		<description><![CDATA[Good on the protestors stopping the desecration of Combe Valley, Sidley and Crowhurst. Don&#039;t give in to morons.]]></description>
		<content:encoded><![CDATA[<p>Good on the protestors stopping the desecration of Combe Valley, Sidley and Crowhurst. Don&#8217;t give in to morons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combe Haven valley by P baker</title>
		<link>http://hastingsalliance.com/combe-haven-valley/#comment-823</link>
		<dc:creator><![CDATA[P baker]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 22:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://hastingsalliance.wordpress.com/#comment-823</guid>
		<description><![CDATA[so what have you gotta say `Pete roper&quot; ? im guessing youre gonna be the expert willing to solve the traffic problems of Hastings &amp; bexhill by saying lets get on a bus instead of using our cars ... yeh great if youve got a bus stop near to your destination &amp; departure &amp; if youve got no tools or goods to transport &amp; you `ve got all day....]]></description>
		<content:encoded><![CDATA[<p>so what have you gotta say `Pete roper&#8221; ? im guessing youre gonna be the expert willing to solve the traffic problems of Hastings &amp; bexhill by saying lets get on a bus instead of using our cars &#8230; yeh great if youve got a bus stop near to your destination &amp; departure &amp; if youve got no tools or goods to transport &amp; you `ve got all day&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
